Description
MAHINDRA POWEROL DIESEL GENERATOR 10 kVA
| Power | 10 kVA |
| Dimensions(L X W X H): | 1750x900x1300mm (L x W x H) |
| Genset Weight: | 750 kg |
| Engine Model | M21555G1 |
| Fuel Consumption at 100% Load | 2.7 L/Hours |
| Enclosure Type | IP23 |
| Maximum Unbalanced Load Across Phases | 25% |
| Brand: | Mahindra |
| Displacement Ltr. | 1.5 |
| Total Lube Oil System Capacity | 5 Liters |
| Radiator Coolant Capacity | 5.5 L |
| Fuel Tank Capacity | 55 Liters |
| Power Rating | 8 |
| Bore x Stroke | 88.9 x 120 |
| Output Voltage | 230/415 |
| Class of Insulation | Class H |
| Fuel Consumption at 75% Load | 2.2 L/Hours |






Reviews
There are no reviews yet.